We accept bookings for 2, 3, 4 and 7 or more nights. One and two week holidays start and end on Fridays. Generally, short breaks start on a Friday (for 3 nights) or a Monday (for 4 nights). 2-night stays can start on either Friday or Saturday.
1. 20% Small Party Discount. Take 20% off any full week price from 22nd April until 14th October 2011 excluding the peak holiday periods (darker blue bands) if your party consists of 2 people in Kingfishers or Swallow's Nest, or 4 people or fewer in any other cottage.
2. Short Breaks. During peak periods short breaks may only be booked 6 weeks before the start date.
3. Early Arrival Supplement. To enable us to prepare the cottages, facilities and grounds at Woodhall to your high standards, check-in time is 4pm or later. Should you wish to arrive at Woodhall before 4pm, you may opt for Express Cleaning: Check-in 2.30 - 3.30pm + £15; Check-in 1.30 - 2.30pm + £35.
Kingfisher prices
| | Full Week | Short Break | 2 Nights |
|---|
| 2012 | | | |
| 6 Jan - 9 Feb | £338 | £301 | £246 |
| 10 Feb - 16 Feb (Half term) | N/A | £345 | £273 |
| 17 Feb -22 March | £344 | £307 | £251 |
| 23 March - 29 March | £390 | £334 | £272 |
| 30 March - 12 April (Easter) | £591 | £450 | N/A |
| 13 - 26 April | £505 | £357 | £290 |
| 27 April - 24 May | £536 | £378 | £307 |
| 25 - 31 May | £584 | £412 | £333 |
| 1 - 7 June (Whit week) | £785 | £550 | N/A |
| 8 - 14 June | £687 | £499 | £390 |
| 15 - 21 June | £701 | £509 | £398 |
| 22 - 28 June | £752 | £545 | £426 |
| 29 June - 5 July | £775 | £554 | £433 |
| 6 -12 July | £853 | £608 | £491 |
| 13 - 19 July | £870 | £620 | £500 |
| 20 July - 23 August (Summer) | £921 | N/A | N/A |
| 24 - 30 August | £781 | £545 | £426 |
| 31 Aug - 6 Sept | £657 | £478 | £373 |
| 7 - 13 Sept | £622 | £439 | £354 |
| 14 - 20 Sept | £515 | £364 | £295 |
| 21 Sept - 25 Oct | £472 | £334 | £272 |
| 26 Oct - 1 Nov (Half term) | £633 | £500 | N/A |
| 2 - 8 Nov | £419 | £307 | £251 |
| 9 Nov - 20 Dec | £344 | £307 | £251 |
| 21 Dec - 3 Jan 2012 (Christmas & NY) | £823 | £655 | N/A |
Falcon's Perch prices
| | Full Week | Short Break | 2 Nights |
|---|
| 2012 | | | |
| 6 Jan - 9 Feb | £439 | £400 | £305 |
| 10 Feb - 16 Feb (Half term) | N/A | £486 | £390 |
| 17 Feb -22 March | £449 | £410 | £312 |
| 23 March - 29 March | £539 | £509 | £374 |
| 30 March - 12 April (Easter) | £898 | £664 | N/A |
| 13 - 26 April | £673 | £520 | £382 |
| 27 April - 24 May | £687 | £530 | £390 |
| 25 - 31 May | £746 | £575 | £422 |
| 1 - 7 June (Whit week) | £1074 | £805 | N/A |
| 8 - 14 June | £906 | £687 | £520 |
| 15 - 21 June | £925 | £701 | £530 |
| 22 - 28 June | £996 | £755 | £569 |
| 29 June - 5 July | £1015 | £779 | £580 |
| 6 -12 July | £1124 | £861 | £640 |
| 13 - 19 July | £1153 | £882 | £656 |
| 20 July - 23 August (Summer) | £1265 | N/A | N/A |
| 24 - 30 August | £1008 | £756 | £564 |
| 31 Aug - 6 Sept | £865 | £656 | £497 |
| 7 - 13 Sept | £817 | £620 | £471 |
| 14 - 20 Sept | £657 | £508 | £373 |
| 21 Sept - 25 Oct | £598 | £464 | £341 |
| 26 Oct - 1 Nov (Half term) | £883 | £670 | N/A |
| 2 - 8 Nov | £546 | £410 | £312 |
| 9 Nov - 20 Dec | £449 | £410 | £312 |
| 21 Dec - 3 Jan 2012 (Christmas & NY) | £1118 | £895 | N/A |
Owl's Retreat prices
| | Full Week | Short Break | 2 Nights |
|---|
| 2011 | | |
|
| 6 Jan - 9 Feb | £527 | £498 | £366 |
| 10 Feb - 16 Feb (Half term) | N/A | N/A | N/A |
| 17 Feb -22 March | £539 | £509 | £374 |
| 23 March - 29 March | £581 | £548 | £403 |
| 30 March - 12 April (Easter) | £990 | £840 | N/A |
| 13 - 26 April | £754 | £581 | £427 |
| 27 April - 24 May | £805 | £611 | £464 |
| 25 - 31 May | £872 | £662 | £501 |
| 1 - 7 June (Whit week) | £1184 | £945 | £660 |
| 8 - 14 June | £986 | £747 | £564 |
| 15 - 21 June | £1012 | £777 | £578 |
| 22 - 28 June | £1098 | £841 | £625 |
| 29 June - 5 July | £1119 | £857 | £637 |
| 6 -12 July | £1240 | £948 | £704 |
| 13 - 19 July | £1273 | £972 | £722 |
| 20 July - 23 August (Summer) | £1397 | N/A | N/A |
| 24 - 30 August | £1111 | £845 | £620 |
| 31 Aug - 6 Sept | £1032 | £792 | £589 |
| 7 - 13 Sept | £966 | £732 | £553 |
| 14 - 20 Sept | £799 | £607 | £461 |
| 21 Sept - 25 Oct | £723 | £557 | £410 |
| 26 Oct - 1 Nov (Half term) | £1005 | £755 | N/A |
| 2 - 8 Nov | £618 | £479 | £352 |
| 9 Nov - 20 Dec | £507 | £479 | £352 |
| 21 Dec - 3 Jan 2012 (Christmas & NY) | £1384 | £1051 | N/A |
Robin's Rest prices
| | Full Week | Short Break | 2 Nights |
|---|
| 2012 | | | |
| 6 Jan - 9 Feb | £500 | £473 | £348 |
| 10 Feb - 16 Feb (Half term) | N/A | £530 | £360 |
| 17 Feb -22 March | £510 | £482 | £354 |
| 23 March - 29 March | £657 | £610 | £463 |
| 30 March - 12 April (Easter) | £972 | £739 | N/A |
| 13 - 26 April | £798 | £606 | £460 |
| 27 April - 24 May | £792 | £602 | £442 |
| 25 - 31 May | £851 | £646 | £490 |
| 1 - 7 June (Whit week) | £1074 | £816 | £600 |
| 8 - 14 June | £1026 | £787 | £586 |
| 15 - 21 June | £1026 | £787 | £586 |
| 22 - 28 June | £1086 | £832 | £619 |
| 29 June - 5 July | £1124 | £861 | £629 |
| 6 -12 July | £1134 | £868 | £645 |
| 13 - 19 July | £1153 | £882 | £656 |
| 20 July - 23 August (Summer) | £1265 | N/A | N/A |
| 24 - 30 August | £1092 | £835 | £615 |
| 31 Aug - 6 Sept | £972 | £737 | £556 |
| 7 - 13 Sept | £913 | £692 | £524 |
| 14 - 20 Sept | £747 | £575 | £423 |
| 21 Sept - 25 Oct | £687 | £530 | £390 |
| 26 Oct - 1 Nov (Half term) | £985 | £749 | N/A |
| 2 - 8 Nov | £622 | £482 | £354 |
| 9 Nov - 20 Dec | £510 | £482 | £354 |
| 21 Dec - 3 Jan 2012 (Christmas & NY) | £1118 | £850 | N/A |
Swallow's Nest prices
| | Full Week | Short Break | 2 Nights |
|---|
| | | |
| 2012 | | | |
| 6 Jan - 9 Feb | £349 | £311 | £254 |
| 10 Feb - 16 Feb (Half term) | £402 | £344 | £280 |
| 17 Feb -22 March | £356 | £317 | £259 |
| 23 March - 29 March | £429 | £368 | £299 |
| 30 March - 12 April (Easter) | £599 | £455 | £335 |
| 13 - 26 April | £537 | £379 | £307 |
| 27 April - 24 May | £553 | £390 | £316 |
| 25 - 31 May | £596 | £420 | £340 |
| 1 - 7 June (Whit week) | £752 | N/A | N/A |
| 8 - 14 June | £705 | £512 | £400 |
| 15 - 21 June | £705 | £512 | £400 |
| 22 - 28 June | £744 | £539 | £421 |
| 29 June - 5 July | £785 | £561 | £438 |
| 6 -12 July | £778 | £556 | £434 |
| 13 - 19 July | £793 | £566 | £443 |
| 20 July - 23 August (Summer) | £839 | N/A | N/A |
| 24 - 30 August | £755 | £573 | £423 |
| 31 Aug - 6 Sept | £755 | £573 | £423 |
| 7 - 13 Sept | £650 | £473 | £370 |
| 14 - 20 Sept | £549 | £387 | £314 |
| 21 Sept - 25 Oct | £492 | £348 | £283 |
| 26 Oct - 1 Nov (Half term) | £643 | £489 | N/A |
| 2 - 8 Nov | £434 | £317 | £259 |
| 9 Nov - 20 Dec | £356 | £317 | £259 |
| 21 Dec - 3 Jan 2012 (Christmas & NY) | £741 | £563 | N/A |